New Listing. (id:13843)
| MLS # | E13689290 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Frank Real Estate | Brian Shewchuk |
| SQ Feet | 1,153 |
|---|---|
| Zoning | PSCA - Planned Strip Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11.06 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (McLaughlin) |
| Postal Code | L1J2L7 |
| Listing VS Median (in L1J2L7) | |
Price: $14 low | high Med: $13 sqft: 1,153 low | high Med: 1,153 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Oshawa (McLaughlin) |
| Postal Code | L1J2L7 |
| Listing VS Median (in L1J2L7) | |
Price: $14 low | high Med: $13 sqft: 1,153 low | high Med: 1,153 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 3 | |