***RESTURANT & BAR*** In Booming Greenstone Gold Geraldton- Fabulous Fully Loaded Turn Key RESTAURANT & BAR with Everything Included, Fully Equipped, Newly Decorated, Ready to Re-Open. Capacity Indoors: 95 Capacity Outdoor Patio: 67. Includes LAND, BUILDING, RESTURANT, BAR + 3 Lots- 100, 102, 104, 3rd Ave NE-***SELLER FINANCING AVAILABLE*** Call LS for info (id:13843)
| MLS # | TB2600238 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | ROYAL LEPAGE LANNON REALTY | ENZO RUBERTO |
| SQ Feet | 3,400 |
|---|---|
| Story(s) | 1 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Alarm System |
| Fireplace Yes / No | No |
| Lot Features | Wheelchair access, Office space |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Other, Parking Space(s), Rear, Gravel |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 7900 |
|---|
| Province | ON |
|---|---|
| City | Geraldton |
| Postal Code | P0T1M0 |
| Listing VS Median (in P0T1M0) | |
Price: $695,000 low | high Med: $282,450 sqft: 3,400 low | high Med: 1,840 $ / sqft: $204 low | high Med: $167 On site: 188 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Geraldton |
| Postal Code | P0T1M0 |
| Listing VS Median (in P0T1M0) | |
Price: $695,000 low | high Med: $282,450 sqft: 3,400 low | high Med: 1,840 $ / sqft: $204 low | high Med: $167 On site: 188 low | high Med: 25 | |