Rarely available 1,165 sq.ft. ground-floor corner unit in a prime Burnaby location! This bright and spacious 2-bedroom home features a highly desirable southwest exposure, filling the living spaces with natural light throughout the day. Enjoy the privacy and convenience of a large patio opening onto beautifully landscaped gardens, creating a peaceful outdoor retreat with a townhouse-like feel. Wheelchair accessible and thoughtfully designed with generous room sizes and a functional layout. Ideally located just minutes from Patterson SkyTrain Station, Central Park, Metrotown shopping, restaurants, and everyday amenities. A fantastic opportunity for families, and anyone seeking spacious, convenient, single-level living in a well-maintained community. (id:13843)
| MLS # | R3143526 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $528 |
| Status | Active |
| Year | 1990 |
| Days On Site | 45 |
| Listing Provided By | Royal Pacific Realty Corp. | Rike Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,165 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2085.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2N8 |
| Listing VS Median (in V5H2N8) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,165 low | high Med: 1,165 $ / sqft: $515 low | high Med: $515 On site: 45 low | high Med: 45 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2N8 |
| Listing VS Median (in V5H2N8) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,165 low | high Med: 1,165 $ / sqft: $515 low | high Med: $515 On site: 45 low | high Med: 45 | |