Prime Location on Granville Street, Vancouver. Shell unit, 1316 sqft retail store front. Big Glass window at front, Ideal for variety of retail businesses and is one of the most accessible location. Monthly Gross rent $10966.67 +GST. Lease till 2034 plus 2 renewal terms of 5 year each. (id:13843)
| MLS # | C8074566 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 248 |
| Listing Provided By | Sutton Group-West Coast Realty | Manpreet Didden |
| SQ Feet | 1,316 |
|---|---|
| Zoning | CD1 |
| Acreage | 0.03 |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V0V0V0 |
| Listing VS Median (in V0V0V0) | |
Price: $45,000 low | high Med: $432,400 sqft: 1,316 low | high Med: 576 $ / sqft: $34 low | high Med: $751 On site: 248 low | high Med: 114 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V0V0V0 |
| Listing VS Median (in V0V0V0) | |
Price: $45,000 low | high Med: $432,400 sqft: 1,316 low | high Med: 576 $ / sqft: $34 low | high Med: $751 On site: 248 low | high Med: 114 | |