Welcome home to this spacious bungalow in the heart of Bells Corners! Offering approximately 1,800sq ft on the main level, this well-maintained 3-bedroom, 2.5 bath home provides exceptional space and flexibility for families, multigenerational living, or those working from home. The bright eat-in kitchen is enhanced by beautiful skylights, filling the space with natural light and creating a warm, inviting atmosphere for everyday living.Designed for both comfort and entertaining, the main floor features generously sized principal rooms including a formal living room, dining room and a cozy family room with pocket doors for added privacy. A dedicated main-floor office offers the perfect work-from-home setup. Spacious bedrooms, abundant storage, and thoughtful layout make this home as functional as it is welcoming.The partially finished basement expands your living space with multiple versatile rooms ideal for guests, a family room, home gym, hobby space, or growing families. A workshop complete with sink adds incredible utility for DIY enthusiasts or crafters.Outside, enjoy a private backyard with room to relax or entertain, plus a storage shed for added convenience. Complete with a 2-car, heated garage, this impressive home offers space, comfort, and endless potential in a fantastic location close to schools, parks, shopping, and transit. (id:13843)
| MLS # | X13492490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | INNOVATION REALTY LTD. | Sandy Fredette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1F |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Freezer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wheelchair access |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5031 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2H6E6 |
| Listing VS Median (in K2H6E6) | |
Price: $735,000 low | high Med: $735,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $490 low | high Med: $490 On site: 59 low | high Med: 59 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2H6E6 |
| Listing VS Median (in K2H6E6) | |
Price: $735,000 low | high Med: $735,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $490 low | high Med: $490 On site: 59 low | high Med: 59 | |