An older 1.5 storey home on .7 acres at Cross Creek. On the main floor are a kitchen, dining room, living room. On the second floor are 2 bedrooms and a full bathroom. Barn included 18x40/ Property tax reflect non owner occupancy. The property is not within Statistics Canada's definition of Census Metropolitan Area (CMA) or Census Agglomeration (CA) and may be purchased by non Canadians. Minutes to Stanley and only 45 minutes to Fredericton. Close to the proposed Sisson Project tungsten mine. Being sold as is (id:13843)
| MLS # | NB131459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 242 |
| Listing Provided By | Century 21 All Seasons Realty | John Coates |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Acreage | 0.70 |
| Lot Features | Corner Site |
|---|
| Tax Annual Amount | 1200 |
|---|
| Province | NB |
|---|---|
| City | Williamsburg |
| Postal Code | E6B2E1 |
| Listing VS Median (in E6B2E1) | |
Price: $109,900 low | high Med: $109,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $55 low | high Med: $55 On site: 242 low | high Med: 242 | |
| Province | NB |
|---|---|
| City | Williamsburg |
| Postal Code | E6B2E1 |
| Listing VS Median (in E6B2E1) | |
Price: $109,900 low | high Med: $109,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $55 low | high Med: $55 On site: 242 low | high Med: 242 | |