Stunning NE-corner 2 bed, 2 bath condo in Carlton On The Park with gorgeous mountain and city views. Fully renovated in 2021 with $150K in upgrades. Features include wide plank vinyl flooring, quartz counters, tile backsplash, soft-close cabinets, built-in pantry, Frigidaire Professional appliances, LG ThinQ washer/dryer, and Google Home-controlled lighting. Spacious open layout with large kitchen, dining, and living areas. Master has walk-in closet. Resort-style amenities: pool, sauna, hot tub, tennis court, gym, library, party room, and live-in caretaker. Unbeatable location-5 mins to Patterson & Metrotown SkyTrain, Central Park, and steps to Metrotown, T&T, and top eats. (id:13843)
| MLS # | R3153323 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $465 |
| Status | Active |
| Year | 1988 |
| Days On Site | 15 |
| Listing Provided By | Grand Central Realty | Don Lui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,134 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2173.86 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4K9 |
| Listing VS Median (in V5H4K9) | |
Price: $799,000 low | high Med: $784,400 sqft: 1,134 low | high Med: 1,105 $ / sqft: $705 low | high Med: $710 On site: 15 low | high Med: 8 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4K9 |
| Listing VS Median (in V5H4K9) | |
Price: $799,000 low | high Med: $784,400 sqft: 1,134 low | high Med: 1,105 $ / sqft: $705 low | high Med: $710 On site: 15 low | high Med: 8 | |