Discover modern living in this newly built home, perfectly situated in a desirable residential neighbourhood in Lively. The main floor features an inviting open-concept layout that seamlessly connects the kitchen, dining, and living areas-ideal for both everyday living and entertaining. You'll find three spacious bedrooms and two full bathrooms, including a private primary ensuite. The full unfinished basement offers endless potential, with rough-in plumbing ready for a future bathroom. Whether you're a first-time homebuyer or an investor, this property presents an outstanding opportunity you won't want to miss! (id:13843)
| MLS # | X13545358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | REALTRIS INC. | ARMAN GHAHRAMANI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5855 |
|---|
| Province | ON |
|---|---|
| City | Sudbury Remote Area |
| Postal Code | P3Y1A1 |
| Listing VS Median (in P3Y1A1) | |
Price: $479,000 low | high Med: $479,000 sqft: 700 low | high Med: 700 $ / sqft: $684 low | high Med: $684 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Sudbury Remote Area |
| Postal Code | P3Y1A1 |
| Listing VS Median (in P3Y1A1) | |
Price: $479,000 low | high Med: $479,000 sqft: 700 low | high Med: 700 $ / sqft: $684 low | high Med: $684 On site: 42 low | high Med: 42 | |