New Listing. (id:13843)
| MLS # | N13695396 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | EVERLAND REALTY INC. | DANIEL LIU |
| SQ Feet | 12,417 |
|---|---|
| Zoning | M1 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5.17 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Beaver Creek Busi |
| Postal Code | L4B2P3 |
| Listing VS Median (in L4B2P3) | |
Price: $18 low | high Med: $18 sqft: 12,417 low | high Med: 12,417 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Beaver Creek Busi |
| Postal Code | L4B2P3 |
| Listing VS Median (in L4B2P3) | |
Price: $18 low | high Med: $18 sqft: 12,417 low | high Med: 12,417 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |