108 seat -- 2500 sq.ft full Kitchen Restaurant in Crystal Mall business asset for sale (id:374)
| MLS # | C8075827 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 197 |
| Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
| SQ Feet | 2,496 |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $698,000 low | high Med: $748,000 sqft: 2,496 low | high Med: 561 $ / sqft: $280 low | high Med: $1,333 On site: 197 low | high Med: 230 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H2A9 |
| Listing VS Median (in V5H2A9) | |
Price: $698,000 low | high Med: $748,000 sqft: 2,496 low | high Med: 561 $ / sqft: $280 low | high Med: $1,333 On site: 197 low | high Med: 230 | |
![]() | $1,880,000306-310 4538 KingswayBurnaby, BC V5H4T9 |
![]() | $2,399,0002301 4505 Hazel StreetBurnaby, BC V5H4T1 |