New ListingA very rare find in this complex. An end unit with a drive in roll up door. This unit is approximately 1500 sq ft with approximately 18 feet clear height. The unit has both gas heating and air conditioning with a supplementary gas heater. The space is almost wide open or you can build it to suit your business. Currently a martial arts studio. There is also plenty of light with the extra windows along the ceiling level of the unit. Additional rent for 2026 estimated at $11.70 psf. (id:374)
| MLS # | X13686764 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | Bill Edelson |
| SQ Feet | 1,500 |
|---|---|
| Zoning | IM |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|---|
| Parking Total | 2 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2G5W6 |
| Listing VS Median (in K2G5W6) | |
Price: $22 low | high Med: $22 sqft: 1,500 low | high Med: 1,500 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2G5W6 |
| Listing VS Median (in K2G5W6) | |
Price: $22 low | high Med: $22 sqft: 1,500 low | high Med: 1,500 $ / sqft: $0 low | high Med: $0 On site: 3 low | high Med: 3 | |