Client RemarksGreat Exposure, Corner Unit * Prime Retail/Commercial Space With Great Exposure To The Very Busy Mulock Drive* Well Maintained Building With Plenty Of Parkings** Great Space For Dentist or other Medical Clinic ,Or Food Related Business, Entertaining Club Etc * . (id:13843)
| MLS # | N13670708 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | REAL ONE REALTY INC. | HONG TINA CHEN |
| SQ Feet | 1,406 |
|---|---|
| Zoning | Cs-15 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6.65 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Armitage) |
| Postal Code | L3Y7C5 |
| Listing VS Median (in L3Y7C5) | |
Price: $21 low | high Med: $21 sqft: 1,406 low | high Med: 2,323 $ / sqft: $0 low | high Med: $0 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Newmarket (Armitage) |
| Postal Code | L3Y7C5 |
| Listing VS Median (in L3Y7C5) | |
Price: $21 low | high Med: $21 sqft: 1,406 low | high Med: 2,323 $ / sqft: $0 low | high Med: $0 On site: 8 low | high Med: 8 | |