Tremendous family home, corner lot & backing onto park path way, and right across the street from the large nature reserve of Nose Creek! Close to schools, close to shopping, and centrally located in Airdrie. There are 3 bedrooms up (plus a flex room down), 2.5 bathrooms, developed all 3 levels and features a wood burning fire place! This home was freshly sided 3 years ago, features new deck, garden shed, fire pit, double attached garage insulated / drywalled, and is well landscaped. new water tank (2024), fully upgraded new kitchen with new range built in microwave. The vaulted ceiling in the living / sun room make a great first impression of spaciousness. fridge is new as of 2020, a pantry, lots of storage space and a window out onto the back yard. Upstairs there is a grand hallway connecting 3 bedrooms and full bath room. Book your viewing today! (id:13843)
| MLS # | A2319236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 76 |
| Listing Provided By | Royal LePage METRO | Jas Parmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,634 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | DC-16-A |
| Acreage | 0.10 |
| Lot Features | No neighbours behind, Closet Organizers |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3699.05 |
|---|
| Province | AB |
|---|---|
| City | Airdrie |
| Postal Code | T4B1C3 |
| Community Name | Edgewater |
| Listing VS Median (in Edgewater) | |
Price: $569,000 low | high Med: $468,900 sqft: 1,634 low | high Med: 1,139 $ / sqft: $348 low | high Med: $412 On site: 76 low | high Med: 29 | |
| Province | AB |
|---|---|
| City | Airdrie |
| Postal Code | T4B1C3 |
| Community Name | Edgewater |
| Listing VS Median (in Edgewater) | |
Price: $569,000 low | high Med: $468,900 sqft: 1,634 low | high Med: 1,139 $ / sqft: $348 low | high Med: $412 On site: 76 low | high Med: 29 | |
![]() | $339,000Calgary, |