New ListingTurnkey commercial unit available for lease in the heart of Newmarket! Approximately 1,850 sq.ft, fully renovated and move-in ready, with separately metered utilities. Bright, flexible open-concept layout suits studio, retail, or office use - ideal for a wide range of non-food businesses. Net lease at $28.50/sq.ft plus TMI of approximately $7.00/sq.ft. Located in Newmarket's downtown core, close to Main Street amenities, shopping, and transit. Don't miss this opportunity to establish your business in downtown Newmarket (id:13843)
| MLS # | N13675164 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| SQ Feet | 1,850 |
|---|---|
| Zoning | UC-D1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y6M8 |
| Listing VS Median (in L3Y6M8) | |
Price: $29 low | high Med: $28 sqft: 1,850 low | high Med: 1,850 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y6M8 |
| Listing VS Median (in L3Y6M8) | |
Price: $29 low | high Med: $28 sqft: 1,850 low | high Med: 1,850 $ / sqft: $0 low | high Med: $0 On site: 7 low | high Med: 7 | |