New Listing. (id:13843)
| MLS # | X13678800 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | DANIELLE BEITZ |
| SQ Feet | 3,151 |
|---|---|
| Zoning | Residential and commercial |
| Acreage | 1.42 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Tax Annual Amount | 2275 |
|---|
| Province | ON |
|---|---|
| City | The Archipelago (Archipelago Nor |
| Postal Code | P0G1K0 |
| Listing VS Median (in P0G1K0) | |
Price: $949,000 low | high Med: $1,299,500 sqft: 3,151 low | high Med: 700 $ / sqft: $301 low | high Med: $1,856 On site: 6 low | high Med: 169.5 | |
| Province | ON |
|---|---|
| City | The Archipelago (Archipelago Nor |
| Postal Code | P0G1K0 |
| Listing VS Median (in P0G1K0) | |
Price: $949,000 low | high Med: $1,299,500 sqft: 3,151 low | high Med: 700 $ / sqft: $301 low | high Med: $1,856 On site: 6 low | high Med: 169.5 | |