Calling Investors - here is your next great opportunity! Wonderful condition duplex in the growing town of Shelburne! This 2-storey brick home has been well maintained and updated and has attracted great tenants. Amazing bonus of detached garage, steel roof, and new front deck! Perfectly located in downtown Shelburne, walking distance to the main street while tucked away from the busyness. Don't miss this turn-key investment opportunity! (id:13843)
| MLS # | X12976748 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | EXP REALTY | JOHN WALKINSHAW |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 4040.27 |
|---|
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L0N1S4 |
| Listing VS Median (in L0N1S4) | |
Price: $749,900 low | high Med: $719,900 sqft: 2,500 low | high Med: 1,600 $ / sqft: $300 low | high Med: $643 On site: 133 low | high Med: 78 | |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L0N1S4 |
| Listing VS Median (in L0N1S4) | |
Price: $749,900 low | high Med: $719,900 sqft: 2,500 low | high Med: 1,600 $ / sqft: $300 low | high Med: $643 On site: 133 low | high Med: 78 | |