Rare-Find!! 3 Unit House!!! Legal 2-Unit House Registered With The City Of Oshawa, Registration #: 202400045, + Bonus Third Unit!! 2024 Renovated!! 3 Self-Contained Units!! Potential Rental Income Of $4,700 ($1,700+1,600+$1,400)!! 3 Separate Hydro Meters!! Each Unit With Private Ensuite Laundry! Detached, 2.5 Storey House! 2 Vacant Units, Move-In Or Rent! 2,041Sqft (1,443Sqft+598Sqft) Living Space! Large 4-Car Driveway, Huge Shed, Steps To Ontario Tech University, Tribute Communities Centre, Bathe Park, Minutes To Trent University, Shopping At Oshawa Centre, Costco, Oshawa GO-Station, Hwy 401 (id:13843)
| MLS # | E13083692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | KAMALI GROUP REALTY | MOE KAMALI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 3 Separate Units!! Registered 2- |
| Lot Features | In-Law Suite |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4222.8 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H1R5 |
| Listing VS Median (in L1H1R5) | |
Price: $549,000 low | high Med: $549,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $499 low | high Med: $499 On site: 109 low | high Med: 109 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H1R5 |
| Listing VS Median (in L1H1R5) | |
Price: $549,000 low | high Med: $549,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $499 low | high Med: $499 On site: 109 low | high Med: 109 | |