This home holds countless stories and memories to the current family - over 50 years worth! A meticulously maintained 1950's brick bungalow that features 3 bedrooms and 2 bathrooms. Plenty of yard area to fence in to create a beautiful secondary outdoor entertaining and play space. Many updates and renovations have been done throughout the interior and around the exterior. Perfect layout for use as a single family home with the potential for income. Situated in a sought-after neighbourhoood that is within walking distance to Riverside Park and downtown. Public, catholic and French schools are nearby, as well as, various shopping plazas, parks, and public transit. (id:13843)
| MLS # | X13428950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Royal LePage Royal City Realty | STEPHANIE RILEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 4584 |
|---|
| Province | ON |
|---|---|
| City | Guelph (General Hospital) |
| Postal Code | N1E4Z2 |
| Listing VS Median (in N1E4Z2) | |
Price: $744,900 low | high Med: $744,900 sqft: 700 low | high Med: 700 $ / sqft: $1,064 low | high Med: $1,064 On site: 73 low | high Med: 73 | |
| Province | ON |
|---|---|
| City | Guelph (General Hospital) |
| Postal Code | N1E4Z2 |
| Listing VS Median (in N1E4Z2) | |
Price: $744,900 low | high Med: $744,900 sqft: 700 low | high Med: 700 $ / sqft: $1,064 low | high Med: $1,064 On site: 73 low | high Med: 73 | |