World class Tofino commercial waterfront downtown. Art gallery with gift shop. Fish store. 5 executive apartments with ocean view for overnight accommodation. Owners' 2 bdrm. luxurious unit offers panoramic ocean views. Lower parking lot for 14 cars can be built on. Rare opportunity to own a spectacular property. Please see virtual tour at https://unbranded.youriguide.com/300_main_st_tofino_bc/ (id:13843)
| MLS # | 992320 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Mix |
| Status | Active |
| Days On Site | 521 |
| Listing Provided By | RE/MAX Mid-Island Realty | Pauline Giles |
| SQ Feet | 7,019 |
|---|---|
| Zoning | Unknown |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Ocean view |
| Lot Features | Central location, Other |
|---|
| Parking Total | 14 |
|---|
| Tax Annual Amount | 30024 |
|---|
| Province | BC |
|---|---|
| City | Tofino |
| Postal Code | V0R2Z0 |
| Listing VS Median (in V0R2Z0) | |
Price: $9,999,999 low | high Med: $2,200,000 sqft: 7,019 low | high Med: 1,840 $ / sqft: $1,425 low | high Med: $1,196 On site: 521 low | high Med: 142 | |
| Province | BC |
|---|---|
| City | Tofino |
| Postal Code | V0R2Z0 |
| Listing VS Median (in V0R2Z0) | |
Price: $9,999,999 low | high Med: $2,200,000 sqft: 7,019 low | high Med: 1,840 $ / sqft: $1,425 low | high Med: $1,196 On site: 521 low | high Med: 142 | |