Endroit paisible sur un cul-de-sac entre Stanstead et Ayer's Cliff, à seulement 2 km du club de golf Dufferin Heights. Plain-pied de 4 chambres et 2 salles de bain avec garage double attaché. Située en retrait de la route, sur un terrain surélevé avec arbres matures assurant intimité et tranquillité. Grand cabanon inclus. Emplacement de choix en campagne, idéal pour les amateurs de nature et de calme. (id:13843)
| MLS # | 21436589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 286 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE - Magog | Troy Winter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Mixed |
| Acreage | 0.81 |
| Property View | View (panoramic) |
| Lot Features | Cul-de-sac, Sloping, Wood cupboard, PVC window, Crank windows, Non Paved Driveway |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Province | QB |
|---|---|
| City | Stanstead-Est |
| Postal Code | J0B3E0 |
| Listing VS Median (in J0B3E0) | |
Price: $489,000 low | high Med: $694,000 sqft: 1,846 low | high Med: 2,218 $ / sqft: $265 low | high Med: $306 On site: 286 low | high Med: 179 | |
| Province | QB |
|---|---|
| City | Stanstead-Est |
| Postal Code | J0B3E0 |
| Listing VS Median (in J0B3E0) | |
Price: $489,000 low | high Med: $694,000 sqft: 1,846 low | high Med: 2,218 $ / sqft: $265 low | high Med: $306 On site: 286 low | high Med: 179 | |