This waterfront home has so much to offer. In addition to the amazing views out over Lake Kagawong, the 2nd largest inland lake on Manitoulin, there are many exciting property features and inclusions. It is located on 3.7 acre parcel with over 540 ft. of water frontage. Also, there is a boat ramp, sugar shack, bunkie, 20 ft. x 20 ft. insulated garage, and 12 ft. x 28 ft. shelter. The 2+2 bedroom home has wood and electric heat (2 yr old electric forced-air furnace), a GenerLink connection (7500W generator), and potential for 2nd bathroom in the basement. The woodstove in the house and garage were WETT certified in 2025. Some of the inclusions are; all appliances, some tools in the garage, riding lawn mower, ATV, kayak, canoe, power boat, etc.. (id:13843)
| MLS # | 2128678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | BOUSQUET REALTY, BROKERAGE | SCOTT MCDOUGALL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Zoning | A |
| Water Front | Yes |
| Cooling | Air exchanger |
|---|---|
| Heating | High-Efficiency Furnace, Wood Stove |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | ON |
|---|---|
| City | Spring Bay |
| Postal Code | P0P2B0 |
| Listing VS Median (in P0P2B0) | |
Price: $595,000 low | high Med: $695,000 On site: 59 low | high Med: 122 | |
| Province | ON |
|---|---|
| City | Spring Bay |
| Postal Code | P0P2B0 |
| Listing VS Median (in P0P2B0) | |
Price: $595,000 low | high Med: $695,000 On site: 59 low | high Med: 122 | |