Development Opportunity. High Density Mixed Use. Zoned R5B[1717] S250 F(3.6). Approx 37,512 sq ft (MPAC) Property being sold in as is where is condition. (id:13843)
| MLS # | X13002186 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | FIDACITY REALTY | Mike Scerbo |
| SQ Feet | 37,512 |
|---|---|
| Zoning | R5B[1717] S250 F(3.6) |
| Acreage | 0.86 |
| Tax Annual Amount | 64483 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2P2P6 |
| Listing VS Median (in K2P2P6) | |
Price: $12,000,000 low | high Med: $12,000,000 sqft: 37,512 low | high Med: 37,512 $ / sqft: $320 low | high Med: $320 On site: 128 low | high Med: 128 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2P2P6 |
| Listing VS Median (in K2P2P6) | |
Price: $12,000,000 low | high Med: $12,000,000 sqft: 37,512 low | high Med: 37,512 $ / sqft: $320 low | high Med: $320 On site: 128 low | high Med: 128 | |
![]() | $7,800,000396 Cooper StreetOttawa, ON K2P2H7 |