Welcome to this beautifully maintained two-storey home with an attached double garage, ideally located in the sought-after lake community of Auburn Bay. Offering over 1,782 sq. ft. of thoughtfully designed living space, this home showcases true pride of ownership throughout.The bright and open main floor features 9-foot ceilings, a spacious living room, and a stylish kitchen complete with quartz countertops, a large centre island, ample cabinetry, and modern finishesperfect for both everyday living and entertaining.Upstairs, you'll find a generous bonus room, an impressive primary retreat with a walk-in closet and luxurious 5-piece ensuite, along with two additional spacious bedrooms and a full 4-piece bathroom, providing plenty of room for the whole family.Situated on a beautifully landscaped lot with quick access to Stoney Trail and Deerfoot Trail, this home is conveniently located within walking distance to schools, parks, shopping, restaurants, public transit, and all the amenities Auburn Bay has to offer.Enjoy year-round access to Auburn Bay's exclusive lake facilities, including a private beach, splash park, playgrounds, picnic areas, outdoor amphitheatre, walking paths, and countless recreational opportunities. This is your chance to experience one of Calgary's most desirable family-friendly communities. (id:13843)
| MLS # | A2324589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 58 |
| Listing Provided By | MaxWell Canyon Creek | Hee Su Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,783 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Other |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4701 |
|---|---|
| Tax Block | 67 |
| Tax Lot | 14 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3M2E5 |
| Community Name | Auburn Bay |
| Listing VS Median (in Auburn Bay) | |
Price: $669,000 low | high Med: $450,000 sqft: 1,783 low | high Med: 1,704 $ / sqft: $375 low | high Med: $264 On site: 58 low | high Med: 25 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3M2E5 |
| Community Name | Auburn Bay |
| Listing VS Median (in Auburn Bay) | |
Price: $669,000 low | high Med: $450,000 sqft: 1,783 low | high Med: 1,704 $ / sqft: $375 low | high Med: $264 On site: 58 low | high Med: 25 | |