A rare opportunity to own this bright, spacious, and upgraded 3-storey townhome in Oshawa's desirable Donevan community! Offering 3+1 bedrooms, 3 bathrooms, and two private balconies, this stunning home features a functional layout designed for modern living. The main level offers a versatile family room or home office with a walk-out to the patio and direct garage access. The sun-filled second level showcases an open-concept great room, dining area, and contemporary kitchen with a walk-out balcony-perfect for entertaining. The third level features a spacious primary bedroom with a 3-piece ensuite, a generous second bedroom, and a third bedroom complete with a walk-in closet and private balcony access. Upgrades include hardwood flooring throughout, oak stairs, modern light fixtures, and more. Ideally located just minutes from Hwy 401, Costco, Oshawa Centre, schools, parks, transit, and everyday amenities. A true turnkey gem offering style, comfort, and convenience-don't miss this incredible opportunity! (id:13843)
| MLS # | E13495158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $153 |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | THE CANADIAN HOME REALTY INC. | IKRAM FARIED |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5030.77 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Donevan) |
| Postal Code | L1H0B1 |
| Listing VS Median (in L1H0B1) | |
Price: $710,000 low | high Med: $710,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $473 low | high Med: $473 On site: 62 low | high Med: 62 | |
| Province | ON |
|---|---|
| City | Oshawa (Donevan) |
| Postal Code | L1H0B1 |
| Listing VS Median (in L1H0B1) | |
Price: $710,000 low | high Med: $710,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $473 low | high Med: $473 On site: 62 low | high Med: 62 | |