New ListingPresenting a rare chance to acquire prime retail units located in the vibrant heart of downtown Squamish. This unit is currently leased to an established RMT through January 2027. The property offers stable income with the added advantage of flexible lease termination terms'providing versatility for both investors or owner-users seeking future occupancy. (id:13843)
| MLS # | C8081326 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $172 |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Real Estate Services | Manjit Claire |
| SQ Feet | 1,101 |
|---|---|
| Zoning | CD-43 |
| Fireplace Yes / No | No |
|---|
| Utilities | Water |
|---|
| Tax Annual Amount | 10825.56 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B1B9 |
| Listing VS Median (in V8B1B9) | |
Price: $908,500 low | high Med: $803,750 sqft: 1,101 low | high Med: 963 $ / sqft: $825 low | high Med: $837 On site: 4 low | high Med: 26.5 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B1B9 |
| Listing VS Median (in V8B1B9) | |
Price: $908,500 low | high Med: $803,750 sqft: 1,101 low | high Med: 963 $ / sqft: $825 low | high Med: $837 On site: 4 low | high Med: 26.5 | |