8-plex with stable gross income of $109,248/year. Includes 7 residential units plus 1 commercial unit (dépanneur with long-term lease). Roof replaced in 2016, commercial water heater updated in 2010, upgraded electrical panels (2000--2007). Walking distance to metro stations Pie-IX and Joliette, Botanical Garden, parks, and Ontario Street amenities. Easy to manage, excellent location, CMHC financing eligible (id:13843)
| MLS # | 26262609 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1951 |
| Days On Site | 174 |
| Listing Provided By | GROUPE SUTTON - CENTRE OUEST INC. | Jie Ke |
| Garage | 1 |
|---|---|
| Story(s) | 2 |
| Units | 8 |
| Zoning | Residential/Commercial |
| Acreage | 0.07 |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Province | QB |
|---|---|
| City | Montréal (Rosemont/La Petite-Pat |
| Postal Code | H1X1Z2 |
| Listing VS Median (in H1X1Z2) | |
Price: $1,690,000 low | high Med: $0 On site: 174 low | high Med: | |
| Province | QB |
|---|---|
| City | Montréal (Rosemont/La Petite-Pat |
| Postal Code | H1X1Z2 |
| Listing VS Median (in H1X1Z2) | |
Price: $1,690,000 low | high Med: $0 On site: 174 low | high Med: | |