Discover relaxed coastal living in this spacious 3-bedroom, 2-bath bungalow set back from the road for privacy and framed by a beautiful front lawn. A large front deck offer views of Scots Bay, where breathtaking sunsets paint the sky - an ideal spot to unwind, entertain, or simply enjoy the peaceful surroundings. Inside, the home offers a comfortable, functional layout with bright living spaces and a well-designed kitchen. All major appliances are included - fridge, stove, dishwasher, washer and dryer - making the property truly move-in ready. Comes complete with heat pumps for year-round comfort and convenience. Outdoor enthusiasts will love being near the world-famous Cape Split hiking trail, one of Nova Scotia's most iconic coastal adventures. The property is also conveniently located on 15 minutes from Canning, providing quick access to shops, services and community amenities while still offering the tranquility of a seaside setting. A wonderful opportunity to enjoy ocean views, privacy, and the natural beauty of Scots Bay in a welcoming, easy -to-maintain home. Note: garage will be removed. Not Safe. (id:13843)
| MLS # | 202615706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Banner Real Estate(Greenwood) | Lorna Fulton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.15 |
| Property View | Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Ductless |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways, 32in min Hallways |
|---|---|
| Lot Features | Treed |
| Foundation Details | Poured Concrete |
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Scots Bay |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $324,900 low | high Med: $424,450 sqft: 1,912 low | high Med: 1,360 $ / sqft: $170 low | high Med: $466 On site: 59 low | high Med: 40 | |
| Province | NS |
|---|---|
| City | Scots Bay |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $324,900 low | high Med: $424,450 sqft: 1,912 low | high Med: 1,360 $ / sqft: $170 low | high Med: $466 On site: 59 low | high Med: 40 | |