Welcome to this bright top-floor corner condo offering two bedrooms and two full bathrooms in the heart of Langford. Large windows and high ceilings highlight the open-concept main living area, filling it with natural light and creating a bright, airy atmosphere. The well planned design provides privacy between bedrooms while maintaining an inviting space for everyday living and entertaining. Additional features include in-suite laundry, a storage locker, underground parking, and bike storage. Enjoy easy access to downtown Langford, parks, restaurants, shopping, and local transit. Contact your realtor today to book a showing! (id:13843)
| MLS # | 1041732 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $528 |
| Status | Active |
| Year | 2006 |
| Days On Site | 58 |
| Listing Provided By | eXp Realty | Faith Rubino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 992 |
| Zoning | Residential |
| Acreage | 0.02 |
| Lot Features | Corner Site, Rectangular |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2728 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B0C3 |
| Listing VS Median (in V9B0C3) | |
Price: $529,000 low | high Med: $529,000 sqft: 992 low | high Med: 992 $ / sqft: $533 low | high Med: $533 On site: 58 low | high Med: 58 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B0C3 |
| Listing VS Median (in V9B0C3) | |
Price: $529,000 low | high Med: $529,000 sqft: 992 low | high Med: 992 $ / sqft: $533 low | high Med: $533 On site: 58 low | high Med: 58 | |