Located In The Heart Of Cabbage-Town Neighbourhood, This Property Offer Retail On Main Flr With Basement with pharmacy tenant, Second Floor Residential 2 apartments with one bedroom each with seperated entrance. The two apartments with total new renovation . Main Floor pharmacy with long term lease. Main Floor pay the tax and insurance. Offer great income about gross $100 k anuually and $80K Net Income. Offer four Parkings In The Rear. New Roof 2023, New AC and Furnace 2023 and New Renovation for inside of the whole building 2023. Great Investment for investor. SHow and sell. Motived seller. Offer any time (id:13843)
| MLS # | C12683078 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | ZHIFEI ROSS LIU |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,400 |
| Zoning | Commercial |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 12314.31 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M5A3A3 |
| Listing VS Median (in M5A3A3) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1,070 low | high Med: $1,070 On site: 224 low | high Med: 224 | |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M5A3A3 |
| Listing VS Median (in M5A3A3) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $1,070 low | high Med: $1,070 On site: 224 low | high Med: 224 | |