A spacious 6-bedroom, 2-bathroom home in Rutland South. This property has seen significant updates including a new roof and furnace in 2019, along with windows, paint, flooring, and blinds completed around 2023. Fresh exterior paint and new upstairs flooring were recently completed in June 2026. The main floor offers a large living room, dining area, kitchen, and three bedrooms, while the lower level features three additional bedrooms, a sizeable rec room, a second kitchen, and another full bathroom. The fully fenced yard, single detached garage, and RV parking add to the appeal. Conveniently located near schools, shopping, parks, UBCO, and the airport, this home offers great potential for growing families or as a revenue-generating investment. (id:13843)
| MLS # | 10391650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 67 |
| Listing Provided By | Oakwyn Realty Okanagan | Amar Grewal |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,043 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | Mountain view, Valley view, View ( |
| Parking Features | Detached Garage, Additional Parking |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 3880.63 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X1H8 |
| Listing VS Median (in V1X1H8) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,043 low | high Med: 2,043 $ / sqft: $392 low | high Med: $392 On site: 67 low | high Med: 67 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X1H8 |
| Listing VS Median (in V1X1H8) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,043 low | high Med: 2,043 $ / sqft: $392 low | high Med: $392 On site: 67 low | high Med: 67 | |
![]() | $799,900575 Dell RoadKelowna, BC V1X3P7 |