TURN-KEY | WATERFRONT | INSULATED GARAGE Set on 6.35 freehold acres with frontage and views along Rockwell Stream, 494 Broad Road offers privacy, space, and move-in-ready living in Geary, New Brunswick. This fully renovated 2-bedroom, 2-bathroom single-level home features a bright open-concept layout, an updated kitchen with island, two ductless heat pumps, and a spacious primary bedroom complete with a private ensuite and walk-in closet. Outside, enjoy the peaceful streamside setting, generous acreage, deck space, storage shed, and a detached 16' x 16' insulated garageperfect for vehicles, tools, outdoor equipment, or hobbies. The location offers the best of country living while remaining close to Oromocto, CFB Gagetown, Fredericton, French Lake, and Sunbury-Oromocto Park & Campground, where you'll find nearby beach access, boating, paddling, swimming, fishing, and other outdoor recreation. A great opportunity for buyers seeking a renovated waterfront property with acreage near Oromocto and Frederictonwithout the work of renovating. Immediate possession available. (id:13843)
| MLS # | NB141304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | eXp Realty | Azlan Trecartin-Arsenault |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Acreage | 6.35 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Balcony/Deck/Patio |
|---|---|
| Foundation Details | None |
| Parking Features | Detached Garage, Garage, Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 366.12 |
|---|
| Province | NB |
|---|---|
| City | Geary |
| Postal Code | E2V3V9 |
| Listing VS Median (in E2V3V9) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,128 low | high Med: 1,128 $ / sqft: $310 low | high Med: $310 On site: 74 low | high Med: 74 | |
| Province | NB |
|---|---|
| City | Geary |
| Postal Code | E2V3V9 |
| Listing VS Median (in E2V3V9) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,128 low | high Med: 1,128 $ / sqft: $310 low | high Med: $310 On site: 74 low | high Med: 74 | |