New ListingVIEW CONDO at Carlton On The Park! Stunning, sun-drenched corner 2-bedroom, 2-bathroom suite features rich, wide-plank Brazilian Tigerwood flooring throughout a sprawling open layout designed for effortless living and entertaining. The expansive living / dining areas flow seamlessly into a roomy kitchen, while the oversized primary suite boasts a generous walk-in closet. Enjoy sweeping, panoramic views of the mountains, lush park greenery, and vibrant cityscape. Premier resort-style amenities include an indoor pool, hot tub, sauna, tennis court, gym, library, party room, and live-in caretaker. Unbeatable location-just 5 minutes to Patterson and Metrotown SkyTrain stations, steps to Central Park, Metropolis at Metrotown, Crystal Mall, Burnaby Public Library, T&T Supermarket, top-tier dining (id:13843)
| MLS # | R3157114 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $446 |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Colonial Pacific Realty | Ron Wall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,076 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2051.81 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4K9 |
| Listing VS Median (in V5H4K9) | |
Price: $769,800 low | high Med: $784,400 sqft: 1,076 low | high Med: 1,105 $ / sqft: $715 low | high Med: $710 On site: 1 low | high Med: 8 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4K9 |
| Listing VS Median (in V5H4K9) | |
Price: $769,800 low | high Med: $784,400 sqft: 1,076 low | high Med: 1,105 $ / sqft: $715 low | high Med: $710 On site: 1 low | high Med: 8 | |