100% CITY COMPLIANT.... BSMNT SUITE!!! 2BDRM, BSMNT SUITE completed & APPROVED for occupancy Public Transportation at your front door. New windows, Furnace and HWT in 2010, SIDING/INSULATION( 2010). Acoustic insulation was put in between floors. Ready for your redevelopment project with the house next door. (id:13843)
| MLS # | E4496171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 58 |
| Listing Provided By | Sable Realty | Morgan G. Russell |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,345 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Flat site, Lane, No Smoking Home |
|---|
| Parking Features | Detached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6E4W2 |
| Listing VS Median (in T6E4W2) | |
Price: $389,000 low | high Med: $386,500 sqft: 1,345 low | high Med: 1,041 $ / sqft: $289 low | high Med: $405 On site: 58 low | high Med: 58 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6E4W2 |
| Listing VS Median (in T6E4W2) | |
Price: $389,000 low | high Med: $386,500 sqft: 1,345 low | high Med: 1,041 $ / sqft: $289 low | high Med: $405 On site: 58 low | high Med: 58 | |