Great starter. Why pay rent, when you can own. Located close to school's and park. Double car parking. Deck 27x22 ft. (id:13843)
| MLS # | A2322600 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1975 |
| Days On Site | 65 |
| Listing Provided By | RE/MAX BOXSHAW FOUR REALTY | HENRY BOXMA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,021 |
| Story(s) | 1 |
| Zoning | RMH |
| Acreage | 0.13 |
| Parking Features | None |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1313.75 |
|---|
| Province | AB |
|---|---|
| City | Edson |
| Postal Code | T7E1K4 |
| Listing VS Median (in T7E1K4) | |
Price: $125,000 low | high Med: $117,450 sqft: 1,021 low | high Med: 1,041 $ / sqft: $122 low | high Med: $113 On site: 65 low | high Med: 77 | |
| Province | AB |
|---|---|
| City | Edson |
| Postal Code | T7E1K4 |
| Listing VS Median (in T7E1K4) | |
Price: $125,000 low | high Med: $117,450 sqft: 1,021 low | high Med: 1,041 $ / sqft: $122 low | high Med: $113 On site: 65 low | high Med: 77 | |
![]() | $265,0005015 8 AvenueEdson, AB T7E1K6 |