Builder and investor alert! subdivided lot located in the Broadmoor one of the best neighborhood in Richmond, 5090 sqft lot with west exposed yard and back lane access, Close to schools, transit, amenities, and shopping, School Catchment: K-7 Ferris Elementary 6 8-12 Richmond Secondary. 8215 No. 3 Rdis also for sale. (id:13843)
| MLS # | R3106835 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | Nu Stream Realty Inc. | Zheng J Hong |
| Acreage | 0.12 |
|---|
| Lot Features | Central location |
|---|
| Tax Annual Amount | 4793.79 |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y2E5 |
| Listing VS Median (in V6Y2E5) | |
Price: $1,550,000 low | high Med: $0 On site: 140 low | high Med: | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y2E5 |
| Listing VS Median (in V6Y2E5) | |
Price: $1,550,000 low | high Med: $0 On site: 140 low | high Med: | |