The splash pad is literally your backyard. The park is your kids' playground. The school, the library, the grocery store are all a short walk away. And every bedroom your family needs is together on one floor, just the way it should be. Welcome to 91 Andrews Drive! A 2 storey home backing directly onto ABC Park, in a location that Drayton families dream about. Inside, the layout was made for real family life. All four bedrooms are together on the second floor, a rare find that keeps the whole family connected, bedrooms where they belong, and no one banished to the basement. The finished lower level is all bonus: a spacious rec room, two additional rooms, and a full bath - perfect for movie nights, a home office, guests, or the teenagers who eventually want their own space. Updates where it counts: a newer roof and a triple wide interlocking driveway that sets this home apart the moment you pull up. Step outside your front door and you're a short walk to all the elementary schools, the library, and everyday groceries. This is the kind of location families search years to find. Walkable, safe, and surrounded by community. Homes like this, in locations like this, don't wait.... Neither should you! (id:13843)
| MLS # | X13486916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | EXP REALTY | JENNIFER RICHARDSON |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Dryer, Freezer, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Backs on greenbelt, Flat site, Gazebo |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5124.38 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Mapleton |
| Postal Code | N0G1P0 |
| Listing VS Median (in N0G1P0) | |
Price: $775,000 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,751 $ / sqft: $517 low | high Med: $401 On site: 59 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| City | Mapleton |
| Postal Code | N0G1P0 |
| Listing VS Median (in N0G1P0) | |
Price: $775,000 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,751 $ / sqft: $517 low | high Med: $401 On site: 59 low | high Med: 86.5 | |