Great second floor space on South Railway Street SE. This space is developed with 3 offices, washroom, reception/staff area and flex room. Front offices have nice sized windows to give lots of natural light. Operating costs are $2.40/sq ft (id:13843)
| MLS # | A2287256 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Year | 1978 |
| Days On Site | 184 |
| Listing Provided By | RE/MAX MEDALTA REAL ESTATE | SHAUNEEN VANDERHAM |
| SQ Feet | 1,000 |
|---|---|
| Zoning | UVC |
| Province | AB |
|---|---|
| City | Medicine Hat |
| Postal Code | T1A2W3 |
| Community Name | River Flats |
| Listing VS Median (in River Flats) | |
Price: $900 low | high Med: $225,000 sqft: 1,000 low | high Med: 976 $ / sqft: $1 low | high Med: $231 On site: 184 low | high Med: 1 | |
| Province | AB |
|---|---|
| City | Medicine Hat |
| Postal Code | T1A2W3 |
| Community Name | River Flats |
| Listing VS Median (in River Flats) | |
Price: $900 low | high Med: $225,000 sqft: 1,000 low | high Med: 976 $ / sqft: $1 low | high Med: $231 On site: 184 low | high Med: 1 | |