Grand Palace Condominiums Commercial Retail Space in the Prime Retail location in the heart of Richmond Hill. All measurements must be verify by the Buyer or Buyer's Agent. *** Multi Use *** Excellent Opportunity. Current Tenant operating Bakery Shop with month to month. Unit Facing yonge St with very good exposure, Busy commercial Plaza across Street. (id:13843)
| MLS # | N12680178 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | TOMMY LAU |
| SQ Feet | 1,554 |
|---|---|
| Zoning | Commercial |
| Parking Features | Underground |
|---|
| Tax Annual Amount | 17700 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C1V6 |
| Listing VS Median (in L4C1V6) | |
Price: $1,680,000 low | high Med: $527,000 sqft: 1,554 low | high Med: 443 $ / sqft: $1,081 low | high Med: $1,276 On site: 224 low | high Med: 246.5 | |
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C1V6 |
| Listing VS Median (in L4C1V6) | |
Price: $1,680,000 low | high Med: $527,000 sqft: 1,554 low | high Med: 443 $ / sqft: $1,081 low | high Med: $1,276 On site: 224 low | high Med: 246.5 | |