Jump Into Real Estate Investing Or Add To Your Portfolio With This Well Maintained Legal Non Conforming Triplex In Central Oshawa Containing 3- 2 Bedroom Units Each With Their Own Entrance. Fully Tenanted, well- managed property & Generating over $40,000 Gross Annual Rental Income Plus Additional Income From Coin Laundry. Spacious & Bright With Plenty Of Natural Light! Private Driveway With Large Paved Parking Area & Large Storage Unit For Tenants. (id:13843)
| MLS # | E13038372 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | KING REALTY INC. | JOHNSON UWABOR |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5030.77 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H1P3 |
| Listing VS Median (in L1H1P3) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 119 low | high Med: 119 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H1P3 |
| Listing VS Median (in L1H1P3) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 119 low | high Med: 119 | |